
Soccer Statistics NAIT
-
Games2
-
Goals5
-
Goals/g2.50
-
Shot %.238
-
Shots/g10.5
-
GAA2.00
Schedule Summary
Record | |
---|---|
Overall | 1-1 (.500) |
Conference | 1-1 (.500) |
Streak | Won 1 |
Home | 1-1 |
Away | 0-0 |
Neutral | 0-0 |
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
01 | Zach Black | GK | 2 | 1 | 0 | 0 | 0 | |
02 | Augustus Robert | 2 | 2 | 0 | 0 | 0 | ||
03 | Jayden Bogdane | D | 2 | - | 0 | 0 | 0 | |
05 | Matteo Armani | M | 2 | 1 | 0 | 0 | 0 | |
06 | Adam Huoseh | 1 | - | 0 | 0 | 0 | ||
07 | Will Pittman | 2 | 1 | 0 | 0 | 0 | ||
08 | Prithhib Roy | M | 2 | 2 | 0 | 1 | 1 | |
09 | Ayomidimeji Ayolade | 2 | 2 | 2 | 0 | 4 | ||
10 | Cristian Lima | F | 1 | 1 | 0 | 0 | 0 | |
11 | Chernoh Fahnbulleh | 2 | 1 | 0 | 0 | 0 | ||
12 | Javier Cassie | F | 2 | 2 | 0 | 0 | 0 | |
13 | Matthew Zima | F | 2 | 2 | 2 | 0 | 4 | |
14 | Victor Jara Marrufo | 2 | 1 | 0 | 0 | 0 | ||
15 | Abraham Jones | 2 | 2 | 1 | 1 | 3 | ||
16 | Joey Lajoie | D | - | - | - | - | 0 | |
18 | Ladji Toure | F | 2 | - | 0 | 0 | 0 | |
19 | Rodolfo Aguilar-Longo | 2 | 2 | 0 | 0 | 0 | ||
23 | Tshityku Pierre Ngalamulume | M | 1 | - | 0 | 0 | 0 | |
24 | Joseph Galvez-Caceres | D | 1 | 1 | 0 | 0 | 0 | |
30 | Julius Nsapu | GK | 2 | 1 | 0 | 0 | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
01 | Zach Black | GK | 2 | 1 | 0 | 0 | 0 | |
02 | Augustus Robert | 2 | 2 | 0 | 0 | 0 | ||
03 | Jayden Bogdane | D | 2 | - | 0 | 0 | 0 | |
05 | Matteo Armani | M | 2 | 1 | 0 | 0 | 0 | |
06 | Adam Huoseh | 1 | - | 0 | 0 | 0 | ||
07 | Will Pittman | 2 | 1 | 0 | 0 | 0 | ||
08 | Prithhib Roy | M | 2 | 2 | 0 | 1 | 1 | |
09 | Ayomidimeji Ayolade | 2 | 2 | 2 | 0 | 4 | ||
10 | Cristian Lima | F | 1 | 1 | 0 | 0 | 0 | |
11 | Chernoh Fahnbulleh | 2 | 1 | 0 | 0 | 0 | ||
12 | Javier Cassie | F | 2 | 2 | 0 | 0 | 0 | |
13 | Matthew Zima | F | 2 | 2 | 2 | 0 | 4 | |
14 | Victor Jara Marrufo | 2 | 1 | 0 | 0 | 0 | ||
15 | Abraham Jones | 2 | 2 | 1 | 1 | 3 | ||
16 | Joey Lajoie | D | - | - | - | - | 0 | |
18 | Ladji Toure | F | 2 | - | 0 | 0 | 0 | |
19 | Rodolfo Aguilar-Longo | 2 | 2 | 0 | 0 | 0 | ||
23 | Tshityku Pierre Ngalamulume | M | 1 | - | 0 | 0 | 0 | |
24 | Joseph Galvez-Caceres | D | 1 | 1 | 0 | 0 | 0 | |
30 | Julius Nsapu | GK | 2 | 1 | 0 | 0 | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
Conference | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 1 | 13 | 4 | 4.00 | 2 | 10 | .308 | 13.0 |
Losses | 1 | 8 | 1 | 1.00 | 0 | 2 | .125 | 8.0 |
October | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 2 | 4 | 2.00 | 4 | 0 |
Conference | 2 | 4 | 2.00 | 4 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 2 | 4 | 2.00 | 4 | 0 |
Away | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 2 | 2.00 | 0 | 0 |
Losses | 1 | 2 | 2.00 | 4 | 0 |
October | 2 | 4 | 2.00 | 4 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 2 | 0 | 0 | 15 |
Conference | 2 | 0 | 0 | 15 |
Exhibition | - | 0 | 0 | - |
Home | 2 | 0 | 0 | 15 |
Away | - | 0 | 0 | - |
Neutral | - | 0 | 0 | - |
Wins | 1 | 0 | 0 | 8 |
Losses | 1 | 0 | 0 | 7 |
October | 2 | 0 | 0 | 15 |