Soccer Statistics NAIT
-
Games2
-
Goals5
-
Goals/g2.50
-
Shot %.238
-
Shots/g10.5
-
GAA2.00
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 2 | .00 | .00 | .00 | ||
| 05 | Matteo Armani | M | 2 | 1 | .00 | .00 | .00 | |
| 09 | Ayomidimeji Ayolade | 2 | 2 | 1.00 | .00 | 2.00 | ||
| 01 | Zach Black | GK | 2 | 1 | .00 | .00 | .00 | |
| 03 | Jayden Bogdane | D | 2 | - | .00 | .00 | .00 | |
| 12 | Javier Cassie | F | 2 | 2 | .00 | .00 | .00 | |
| 11 | Chernoh Fahnbulleh | 2 | 1 | .00 | .00 | .00 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | .00 | .00 | .00 | ||
| 15 | Abraham Jones | 2 | 2 | .50 | .50 | 1.50 | ||
| 30 | Julius Nsapu | GK | 2 | 1 | .00 | .00 | .00 | |
| 07 | Will Pittman | 2 | 1 | .00 | .00 | .00 | ||
| 02 | Augustus Robert | 2 | 2 | .00 | .00 | .00 | ||
| 08 | Prithhib Roy | M | 2 | 2 | .00 | .50 | .50 | |
| 18 | Ladji Toure | F | 2 | - | .00 | .00 | .00 | |
| 13 | Matthew Zima | F | 2 | 2 | 1.00 | .00 | 2.00 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 1 | .00 | .00 | .00 | |
| 06 | Adam Huoseh | 1 | - | .00 | .00 | .00 | ||
| 10 | Cristian Lima | F | 1 | 1 | .00 | .00 | .00 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | .50 | .000 | .50 | 1.000 | ||
| 05 | Matteo Armani | M | 2 | .00 | - | .00 | - | |
| 09 | Ayomidimeji Ayolade | 2 | 2.50 | .400 | 1.50 | .600 | ||
| 01 | Zach Black | GK | 2 | .00 | - | .00 | - | |
| 03 | Jayden Bogdane | D | 2 | .00 | - | .00 | - | |
| 12 | Javier Cassie | F | 2 | .00 | - | .00 | - | |
| 11 | Chernoh Fahnbulleh | 2 | .00 | - | .00 | - | ||
| 14 | Victor Jara Marrufo | 2 | .00 | - | .00 | - | ||
| 15 | Abraham Jones | 2 | 3.00 | .167 | 1.50 | .500 | ||
| 30 | Julius Nsapu | GK | 2 | .00 | - | .00 | - | |
| 07 | Will Pittman | 2 | .50 | .000 | .00 | .000 | ||
| 02 | Augustus Robert | 2 | .00 | - | .00 | - | ||
| 08 | Prithhib Roy | M | 2 | 1.00 | .000 | .50 | .500 | |
| 18 | Ladji Toure | F | 2 | 1.00 | .000 | 1.00 | 1.000 | |
| 13 | Matthew Zima | F | 2 | 2.00 | .500 | 1.50 | .750 | |
| 24 | Joseph Galvez-Caceres | D | 1 | .00 | - | .00 | - | |
| 06 | Adam Huoseh | 1 | .00 | - | .00 | - | ||
| 10 | Cristian Lima | F | 1 | .00 | - | .00 | - | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 1 | 1.00 | 2.00 | 2.00 | |
| 30 | Julius Nsapu | GK | 1 | 1 | 1.00 | 2.00 | .00 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 45:00 | |
| 30 | Julius Nsapu | GK | 1 | 45:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 2 | 0 | 0 | 0 | ||
| 05 | Matteo Armani | M | 2 | 1 | 0 | 0 | 0 | |
| 09 | Ayomidimeji Ayolade | 2 | 2 | 2 | 0 | 4 | ||
| 01 | Zach Black | GK | 2 | 1 | 0 | 0 | 0 | |
| 03 | Jayden Bogdane | D | 2 | - | 0 | 0 | 0 | |
| 12 | Javier Cassie | F | 2 | 2 | 0 | 0 | 0 | |
| 11 | Chernoh Fahnbulleh | 2 | 1 | 0 | 0 | 0 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | 0 | 0 | 0 | ||
| 15 | Abraham Jones | 2 | 2 | 1 | 1 | 3 | ||
| 30 | Julius Nsapu | GK | 2 | 1 | 0 | 0 | 0 | |
| 07 | Will Pittman | 2 | 1 | 0 | 0 | 0 | ||
| 02 | Augustus Robert | 2 | 2 | 0 | 0 | 0 | ||
| 08 | Prithhib Roy | M | 2 | 2 | 0 | 1 | 1 | |
| 18 | Ladji Toure | F | 2 | - | 0 | 0 | 0 | |
| 13 | Matthew Zima | F | 2 | 2 | 2 | 0 | 4 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 1 | 0 | 0 | 0 | |
| 06 | Adam Huoseh | 1 | - | 0 | 0 | 0 | ||
| 10 | Cristian Lima | F | 1 | 1 | 0 | 0 | 0 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 1 | .000 | 1 | 1.000 | ||
| 05 | Matteo Armani | M | 2 | 0 | - | 0 | - | |
| 09 | Ayomidimeji Ayolade | 2 | 5 | .400 | 3 | .600 | ||
| 01 | Zach Black | GK | 2 | 0 | - | 0 | - | |
| 03 | Jayden Bogdane | D | 2 | 0 | - | 0 | - | |
| 12 | Javier Cassie | F | 2 | 0 | - | 0 | - | |
| 11 | Chernoh Fahnbulleh | 2 | 0 | - | 0 | - | ||
| 14 | Victor Jara Marrufo | 2 | 0 | - | 0 | - | ||
| 15 | Abraham Jones | 2 | 6 | .167 | 3 | .500 | ||
| 30 | Julius Nsapu | GK | 2 | 0 | - | 0 | - | |
| 07 | Will Pittman | 2 | 1 | .000 | 0 | .000 | ||
| 02 | Augustus Robert | 2 | 0 | - | 0 | - | ||
| 08 | Prithhib Roy | M | 2 | 2 | .000 | 1 | .500 | |
| 18 | Ladji Toure | F | 2 | 2 | .000 | 2 | 1.000 | |
| 13 | Matthew Zima | F | 2 | 4 | .500 | 3 | .750 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 0 | - | 0 | - | |
| 06 | Adam Huoseh | 1 | 0 | - | 0 | - | ||
| 10 | Cristian Lima | F | 1 | 0 | - | 0 | - | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 0 | 0 | 0-0 | 0 | ||
| 05 | Matteo Armani | M | 2 | 0 | 0 | 0-0 | 0 | |
| 09 | Ayomidimeji Ayolade | 2 | 0 | 0 | 0-0 | 1 | ||
| 01 | Zach Black | GK | 2 | 1 | 0 | 0-0 | 0 | |
| 03 | Jayden Bogdane | D | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Javier Cassie | F | 2 | 1 | 0 | 0-0 | 0 | |
| 11 | Chernoh Fahnbulleh | 2 | 0 | 0 | 0-0 | 0 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | 0 | 0-0 | 0 | ||
| 15 | Abraham Jones | 2 | 0 | 0 | 0-0 | 0 | ||
| 30 | Julius Nsapu | GK | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Will Pittman | 2 | 0 | 0 | 0-0 | 0 | ||
| 02 | Augustus Robert | 2 | 2 | 1 | 0-0 | 0 | ||
| 08 | Prithhib Roy | M | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Ladji Toure | F | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Matthew Zima | F | 2 | 1 | 0 | 0-0 | 0 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Adam Huoseh | 1 | 0 | 0 | 0-0 | 0 | ||
| 10 | Cristian Lima | F | 1 | 1 | 1 | 0-0 | 0 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 1 | 2 | 4 | .667 | |
| 30 | Julius Nsapu | GK | 1 | 1 | 2 | 0 | .000 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 0 | 0 | 0 | 0/0 | 90:00 | |
| 30 | Julius Nsapu | GK | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 2 | .00 | .00 | .00 | ||
| 05 | Matteo Armani | M | 2 | 1 | .00 | .00 | .00 | |
| 09 | Ayomidimeji Ayolade | 2 | 2 | 1.00 | .00 | 2.00 | ||
| 01 | Zach Black | GK | 2 | 1 | .00 | .00 | .00 | |
| 03 | Jayden Bogdane | D | 2 | - | .00 | .00 | .00 | |
| 12 | Javier Cassie | F | 2 | 2 | .00 | .00 | .00 | |
| 11 | Chernoh Fahnbulleh | 2 | 1 | .00 | .00 | .00 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | .00 | .00 | .00 | ||
| 15 | Abraham Jones | 2 | 2 | .50 | .50 | 1.50 | ||
| 30 | Julius Nsapu | GK | 2 | 1 | .00 | .00 | .00 | |
| 07 | Will Pittman | 2 | 1 | .00 | .00 | .00 | ||
| 02 | Augustus Robert | 2 | 2 | .00 | .00 | .00 | ||
| 08 | Prithhib Roy | M | 2 | 2 | .00 | .50 | .50 | |
| 18 | Ladji Toure | F | 2 | - | .00 | .00 | .00 | |
| 13 | Matthew Zima | F | 2 | 2 | 1.00 | .00 | 2.00 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 1 | .00 | .00 | .00 | |
| 06 | Adam Huoseh | 1 | - | .00 | .00 | .00 | ||
| 10 | Cristian Lima | F | 1 | 1 | .00 | .00 | .00 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | .50 | .000 | .50 | 1.000 | ||
| 05 | Matteo Armani | M | 2 | .00 | - | .00 | - | |
| 09 | Ayomidimeji Ayolade | 2 | 2.50 | .400 | 1.50 | .600 | ||
| 01 | Zach Black | GK | 2 | .00 | - | .00 | - | |
| 03 | Jayden Bogdane | D | 2 | .00 | - | .00 | - | |
| 12 | Javier Cassie | F | 2 | .00 | - | .00 | - | |
| 11 | Chernoh Fahnbulleh | 2 | .00 | - | .00 | - | ||
| 14 | Victor Jara Marrufo | 2 | .00 | - | .00 | - | ||
| 15 | Abraham Jones | 2 | 3.00 | .167 | 1.50 | .500 | ||
| 30 | Julius Nsapu | GK | 2 | .00 | - | .00 | - | |
| 07 | Will Pittman | 2 | .50 | .000 | .00 | .000 | ||
| 02 | Augustus Robert | 2 | .00 | - | .00 | - | ||
| 08 | Prithhib Roy | M | 2 | 1.00 | .000 | .50 | .500 | |
| 18 | Ladji Toure | F | 2 | 1.00 | .000 | 1.00 | 1.000 | |
| 13 | Matthew Zima | F | 2 | 2.00 | .500 | 1.50 | .750 | |
| 24 | Joseph Galvez-Caceres | D | 1 | .00 | - | .00 | - | |
| 06 | Adam Huoseh | 1 | .00 | - | .00 | - | ||
| 10 | Cristian Lima | F | 1 | .00 | - | .00 | - | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 1 | 1.00 | 2.00 | 2.00 | |
| 30 | Julius Nsapu | GK | 1 | 1 | 1.00 | 2.00 | .00 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 45:00 | |
| 30 | Julius Nsapu | GK | 1 | 45:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 2 | 0 | 0 | 0 | ||
| 05 | Matteo Armani | M | 2 | 1 | 0 | 0 | 0 | |
| 09 | Ayomidimeji Ayolade | 2 | 2 | 2 | 0 | 4 | ||
| 01 | Zach Black | GK | 2 | 1 | 0 | 0 | 0 | |
| 03 | Jayden Bogdane | D | 2 | - | 0 | 0 | 0 | |
| 12 | Javier Cassie | F | 2 | 2 | 0 | 0 | 0 | |
| 11 | Chernoh Fahnbulleh | 2 | 1 | 0 | 0 | 0 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | 0 | 0 | 0 | ||
| 15 | Abraham Jones | 2 | 2 | 1 | 1 | 3 | ||
| 30 | Julius Nsapu | GK | 2 | 1 | 0 | 0 | 0 | |
| 07 | Will Pittman | 2 | 1 | 0 | 0 | 0 | ||
| 02 | Augustus Robert | 2 | 2 | 0 | 0 | 0 | ||
| 08 | Prithhib Roy | M | 2 | 2 | 0 | 1 | 1 | |
| 18 | Ladji Toure | F | 2 | - | 0 | 0 | 0 | |
| 13 | Matthew Zima | F | 2 | 2 | 2 | 0 | 4 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 1 | 0 | 0 | 0 | |
| 06 | Adam Huoseh | 1 | - | 0 | 0 | 0 | ||
| 10 | Cristian Lima | F | 1 | 1 | 0 | 0 | 0 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 1 | .000 | 1 | 1.000 | ||
| 05 | Matteo Armani | M | 2 | 0 | - | 0 | - | |
| 09 | Ayomidimeji Ayolade | 2 | 5 | .400 | 3 | .600 | ||
| 01 | Zach Black | GK | 2 | 0 | - | 0 | - | |
| 03 | Jayden Bogdane | D | 2 | 0 | - | 0 | - | |
| 12 | Javier Cassie | F | 2 | 0 | - | 0 | - | |
| 11 | Chernoh Fahnbulleh | 2 | 0 | - | 0 | - | ||
| 14 | Victor Jara Marrufo | 2 | 0 | - | 0 | - | ||
| 15 | Abraham Jones | 2 | 6 | .167 | 3 | .500 | ||
| 30 | Julius Nsapu | GK | 2 | 0 | - | 0 | - | |
| 07 | Will Pittman | 2 | 1 | .000 | 0 | .000 | ||
| 02 | Augustus Robert | 2 | 0 | - | 0 | - | ||
| 08 | Prithhib Roy | M | 2 | 2 | .000 | 1 | .500 | |
| 18 | Ladji Toure | F | 2 | 2 | .000 | 2 | 1.000 | |
| 13 | Matthew Zima | F | 2 | 4 | .500 | 3 | .750 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 0 | - | 0 | - | |
| 06 | Adam Huoseh | 1 | 0 | - | 0 | - | ||
| 10 | Cristian Lima | F | 1 | 0 | - | 0 | - | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 19 | Rodolfo Aguilar-Longo | 2 | 0 | 0 | 0-0 | 0 | ||
| 05 | Matteo Armani | M | 2 | 0 | 0 | 0-0 | 0 | |
| 09 | Ayomidimeji Ayolade | 2 | 0 | 0 | 0-0 | 1 | ||
| 01 | Zach Black | GK | 2 | 1 | 0 | 0-0 | 0 | |
| 03 | Jayden Bogdane | D | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Javier Cassie | F | 2 | 1 | 0 | 0-0 | 0 | |
| 11 | Chernoh Fahnbulleh | 2 | 0 | 0 | 0-0 | 0 | ||
| 14 | Victor Jara Marrufo | 2 | 1 | 0 | 0-0 | 0 | ||
| 15 | Abraham Jones | 2 | 0 | 0 | 0-0 | 0 | ||
| 30 | Julius Nsapu | GK | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Will Pittman | 2 | 0 | 0 | 0-0 | 0 | ||
| 02 | Augustus Robert | 2 | 2 | 1 | 0-0 | 0 | ||
| 08 | Prithhib Roy | M | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Ladji Toure | F | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Matthew Zima | F | 2 | 1 | 0 | 0-0 | 0 | |
| 24 | Joseph Galvez-Caceres | D | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Adam Huoseh | 1 | 0 | 0 | 0-0 | 0 | ||
| 10 | Cristian Lima | F | 1 | 1 | 1 | 0-0 | 0 | |
| 23 | Tshityku Pierre Ngalamulume | M | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 1 | 2 | 4 | .667 | |
| 30 | Julius Nsapu | GK | 1 | 1 | 2 | 0 | .000 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Zach Black | GK | 1 | 0 | 0 | 0 | 0/0 | 90:00 | |
| 30 | Julius Nsapu | GK | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Download roster:
SRO (First Last) |
SRO (Last, First)
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
| Conference | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
| Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 1 | 13 | 4 | 4.00 | 2 | 10 | .308 | 13.0 |
| Losses | 1 | 8 | 1 | 1.00 | 0 | 2 | .125 | 8.0 |
| October | 2 | 21 | 5 | 2.50 | 2 | 12 | .238 | 10.5 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 2 | 4 | 2.00 | 4 | 0 |
| Conference | 2 | 4 | 2.00 | 4 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 4 | 2.00 | 4 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 2 | 2.00 | 0 | 0 |
| Losses | 1 | 2 | 2.00 | 4 | 0 |
| October | 2 | 4 | 2.00 | 4 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 2 | 0 | 0 | 15 |
| Conference | 2 | 0 | 0 | 15 |
| Exhibition | - | 0 | 0 | - |
| Home | 2 | 0 | 0 | 15 |
| Away | - | 0 | 0 | - |
| Neutral | - | 0 | 0 | - |
| Wins | 1 | 0 | 0 | 8 |
| Losses | 1 | 0 | 0 | 7 |
| October | 2 | 0 | 0 | 15 |
