
Soccer Statistics NAIT
-
Games2
-
Goals4
-
Goals/g2.00
-
Shot %.190
-
Shots/g10.5
-
GAA2.14
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
01 | Ryan Gillie | GK | 2 | 105:00 | |
29 | Ethan Rochat | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
09 | Isaac Ayolade | F | 2 | 1 | 0 | 0 | 0 | |
15 | Elijah Bossio | F | 2 | - | 0 | 0 | 0 | |
14 | Rodane Cato | M | 2 | 2 | 0 | 0 | 0 | |
02 | Gausu Dukuly | M | 2 | 1 | 0 | 0 | 0 | |
07 | Christopher Gakona | M | 2 | 2 | 1 | 0 | 2 | |
01 | Ryan Gillie | GK | 2 | 2 | 0 | 0 | 0 | |
23 | Matthew Hinteregger | F | 2 | - | 0 | 0 | 0 | |
06 | Peter Jones | M | 2 | 2 | 0 | 0 | 0 | |
16 | Emany Katiki | M | 2 | 1 | 0 | 0 | 0 | |
10 | Cristian Lima | M | 2 | 2 | 1 | 2 | 4 | |
18 | Pedro Neto | M | 2 | 2 | 1 | 0 | 2 | |
25 | Gabriel Queiroz | F | 2 | - | 0 | 0 | 0 | |
08 | Prithhib Roy | M | 2 | 2 | 0 | 0 | 0 | |
13 | Matthew Zima | F | 2 | 2 | 1 | 1 | 3 | |
19 | Rodolfo Aguilar-Longo | M | 1 | 1 | 0 | 0 | 0 | |
12 | Javier Cassie | D | 1 | 1 | 0 | 0 | 0 | |
29 | Ethan Rochat | GK | 1 | - | 0 | 0 | 0 | |
04 | Julio Umali | D | 1 | 1 | 0 | 0 | 0 |
Shooting
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
09 | Isaac Ayolade | F | 2 | 1 | 0 | 0-0 | 0 | |
15 | Elijah Bossio | F | 2 | 1 | 0 | 0-0 | 0 | |
14 | Rodane Cato | M | 2 | 0 | 0 | 0-0 | 0 | |
02 | Gausu Dukuly | M | 2 | 1 | 0 | 0-0 | 0 | |
07 | Christopher Gakona | M | 2 | 0 | 0 | 0-0 | 1 | |
01 | Ryan Gillie | GK | 2 | 0 | 0 | 0-0 | 0 | |
23 | Matthew Hinteregger | F | 2 | 0 | 0 | 0-0 | 0 | |
06 | Peter Jones | M | 2 | 2 | 0 | 0-0 | 0 | |
16 | Emany Katiki | M | 2 | 0 | 0 | 0-0 | 0 | |
10 | Cristian Lima | M | 2 | 0 | 0 | 0-0 | 0 | |
18 | Pedro Neto | M | 2 | 0 | 0 | 0-0 | 0 | |
25 | Gabriel Queiroz | F | 2 | 0 | 0 | 0-0 | 0 | |
08 | Prithhib Roy | M | 2 | 0 | 0 | 0-0 | 0 | |
13 | Matthew Zima | F | 2 | 1 | 0 | 1-1 | 0 | |
19 | Rodolfo Aguilar-Longo | M | 1 | 1 | 0 | 0-0 | 0 | |
12 | Javier Cassie | D | 1 | 0 | 1 | 0-0 | 0 | |
29 | Ethan Rochat | GK | 1 | 0 | 0 | 0-0 | 0 | |
04 | Julio Umali | D | 1 | 2 | 0 | 0-0 | 0 |
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 21 | 4 | 2.00 | 3 | 11 | .190 | 10.5 |
Conference | 2 | 21 | 4 | 2.00 | 3 | 11 | .190 | 10.5 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | - | - | - | 0.00 | - | 0 | - | 0.0 |
Away | 1 | 13 | 1 | 1.00 | 1 | 3 | .077 | 13.0 |
Neutral | 1 | 8 | 3 | 3.00 | 2 | 8 | .375 | 8.0 |
Wins | 1 | 8 | 3 | 3.00 | 2 | 8 | .375 | 8.0 |
Losses | 1 | 13 | 1 | 1.00 | 1 | 3 | .077 | 13.0 |
October | 2 | 21 | 4 | 2.00 | 3 | 11 | .190 | 10.5 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 2 | 5 | 2.14 | 11 | 0 |
Conference | 2 | 5 | 2.14 | 11 | 0 |
Exhibition | - | - | - | - | 0 |
Home | - | - | - | - | 0 |
Away | 1 | 3 | 2.25 | 7 | 0 |
Neutral | 1 | 2 | 2.00 | 4 | 0 |
Wins | 1 | 2 | 2.00 | 4 | 0 |
Losses | 1 | 3 | 2.25 | 7 | 0 |
October | 2 | 5 | 2.14 | 11 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 2 | 0 | 0 | 9 |
Conference | 2 | 0 | 0 | 9 |
Exhibition | - | 0 | 0 | - |
Home | - | 0 | 0 | - |
Away | 1 | 0 | 0 | 4 |
Neutral | 1 | 0 | 0 | 5 |
Wins | 1 | 0 | 0 | 5 |
Losses | 1 | 0 | 0 | 4 |
October | 2 | 0 | 0 | 9 |