Karlee Fetch
33 Karlee Fetch
-
- Hometown:
- Prince Albert, Saskatchewan
-
- Position:
- Goalie
-
- Year:
- 3
-
- gp
- 12
-
- gs
- 10
-
- min
- 711:52
-
- ga
- 16
-
- gaa
- 1.35
-
- sv
- 235
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 10 | 10 |
| Minutes | 711:52 | 711:52 |
| Goals against | 16 | 16 |
| Goals-against average | 1.35 | 1.35 |
| Saves | 235 | 235 |
| Save pct | .936 | .936 |
| Wins | 8 | 8 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .727 | .727 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | St. Albert Slash | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 | NAX | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Edge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. University of Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. University of Alberta | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | MacEwan University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at York University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at University of Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Brock University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at MacEwan University | W, 3-2 | 1 | 64:06 | 2 | 1.87 | 29 | .935 | 1 | 0 | 0 |
| Oct 14 | MacEwan University | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Olds College | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 21 | Olds College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | vs. Red Deer College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | Red Deer College | L, 1-0 | 1 | 59:39 | 1 | 1.01 | 14 | .933 | 0 | 1 | 0 |
| Nov 10 | SAIT Polytechnic | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at SAIT Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Nov 17 | MacEwan University | W, 3-2 | 1 | 66:00 | 2 | 1.82 | 25 | .926 | 1 | 0 | 0 |
| Nov 18 | at MacEwan University | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 23 | at Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 25 | Olds College | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | SSAC Bantam Boys AA | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | SAIT Polytechnic | L, 6-5 | 1 | 32:07 | 3 | 5.60 | 13 | .813 | 0 | 0 | 0 |
| Jan 6 | at SAIT Polytechnic | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | Red Deer College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | MacEwan University | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | at MacEwan University | L, 1-0 | 0 | 58:28 | 1 | 1.03 | 29 | .967 | 0 | 1 | 0 |
| Jan 28 | vs. Red Deer College | W, 1-0 | 1 | 61:32 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Olds College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Olds College | W, 10-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Red Deer College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | Red Deer College | L, 2-1 | 1 | 70:00 | 1 | 0.86 | 26 | .963 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 10 | 711:52 | 16 | 1.35 | 235 | .936 | 8 | 3 | 0 | .727 |
| Conference | 12 | 10 | 711:52 | 16 | 1.35 | 235 | .936 | 8 | 3 | 0 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 287:46 | 10 | 2.09 | 90 | .900 | 2 | 2 | 0 | .500 |
| Away | 6 | 4 | 362:34 | 6 | 0.99 | 125 | .954 | 5 | 1 | 0 | .833 |
| Neutral | 1 | 1 | 61:32 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 8 | 7 | 491:38 | 10 | 1.22 | 153 | .939 | 8 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 220:14 | 6 | 1.63 | 82 | .932 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 124:06 | 2 | 0.97 | 42 | .955 | 2 | 0 | 0 | 1.000 |
| November | 5 | 4 | 305:39 | 6 | 1.18 | 93 | .939 | 4 | 1 | 0 | .800 |
| January | 3 | 2 | 152:07 | 4 | 1.58 | 62 | .939 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 130:00 | 4 | 1.85 | 38 | .905 | 1 | 1 | 0 | .500 |
News mentions
Kaitlyn Slator has been added to the 2018/2019 Women's Hockey Roster
NAIT squeezes out a 1-0 win over OLDS Thursday Night
