Verca Kuzelova
- F
- NAIT
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 24 | 24 |
| Points | 21 | 21 |
| Goals | 14 | 14 |
| Assists | 7 | 7 |
| PIM | 14 | 14 |
| +/- | +0 | +0 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 10 | 10 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | St. Albert Slash | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | NAX | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Edge | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. University of Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. University of Alberta | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | MacEwan University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at York University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at University of Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Brock University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at MacEwan University | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | MacEwan University | L, 2-0 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Olds College | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Olds College | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Red Deer College | W, 4-1 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 3 | Red Deer College | L, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 7-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at SAIT Polytechnic | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | MacEwan University | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at MacEwan University | W, 4-1 | - | 1 | 1 | 2 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Olds College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 25 | Olds College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 # | SSAC Bantam Boys AA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | SAIT Polytechnic | L, 6-5 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at SAIT Polytechnic | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 13 | Red Deer College | W, 4-0 | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | MacEwan University | W, 3-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at MacEwan University | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | vs. Red Deer College | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Olds College | W, 5-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Feb 2 | Olds College | W, 10-3 | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 7-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at SAIT Polytechnic | W, 4-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15 | vs. Red Deer College | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Red Deer College | L, 2-1 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 7 | 21 | 14 | +0 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| Conference | 24 | 14 | 7 | 21 | 14 | +0 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 4 | 11 | 10 | +0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 9 | 5 | 2 | 7 | 4 | +0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| Neutral | 3 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wins | 18 | 13 | 4 | 17 | 6 | +0 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| Losses | 6 | 1 | 3 | 4 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | 4 | 2 | 6 | 4 | +0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| January | 6 | 4 | 3 | 7 | 0 | +0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| February | 6 | 6 | 2 | 8 | 2 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
