Cass Lyttle
- F
- NAIT
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 24 | 24 |
| Points | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 8 | 8 |
| PIM | 0 | 0 |
| +/- | +0 | +0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 2 | 2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | NAX | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | Calgary Edge | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Banff Academy | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Red Deer College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Red Deer College | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at SAIT | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | SAIT | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at MacEwan University | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | MacEwan University | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | SAIT | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at SAIT | W, 5-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Olds College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 10 | Olds College | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Red Deer College | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Red Deer College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at MacEwan University | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. MacEwan University | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 # | Edmonton Wolves | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olds College | W, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Olds College | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Red Deer College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Red Deer College | W, 6-5 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | MacEwan University | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at MacEwan University | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Olds College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Olds College | W, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at SAIT | W, 4-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | SAIT | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 8 | 9 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conference | 24 | 1 | 8 | 9 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 4 | 5 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 12 | 0 | 4 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 19 | 1 | 8 | 9 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Losses | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 6 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
