1 Lochlan Gordon
-
- Height:
- 6'3
-
- Hometown:
- Edmonton, AB
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 2
-
- gs
- 0
-
- min
- 118:10
-
- ga
- 7
-
- gaa
- 3.55
-
- sv
- 51
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 118:10 | 118:10 |
| Goals against | 7 | 7 |
| Goals-against average | 3.55 | 3.55 |
| Saves | 51 | 51 |
| Save pct | .879 | .879 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. SAIT | W by SO, 6-5 |
| Feb 8 | SAIT | W, 5-2 |
| Feb 14 | at Concordia University of Edmonton | W, 9-3 |
| Feb 15 | Concordia University of Edmonton | L, 4-2 |
| Feb 21 | University of Alberta-Augustana | L, 6-5 |
| Feb 22 | at University of Alberta-Augustana | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Vancouver Island University | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Victoria | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Briercrest College | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Briercrest College | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer Polytechnic | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Portage College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at University of Alberta | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 7-4 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 |
| Jan 17 | Red Deer Polytechnic | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Red Deer Polytechnic | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Portage College | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | vs. SAIT | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Concordia University of Edmonton | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Concordia University of Edmonton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at University of Alberta-Augustana | L, 3-2 | 0 | 58:10 | 3 | 3.09 | 15 | .833 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 118:10 | 7 | 3.55 | 51 | .879 | 1 | 1 | 0 | .500 |
| Conference | 2 | 0 | 118:10 | 7 | 3.55 | 51 | .879 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 58:10 | 3 | 3.09 | 15 | .833 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 58:10 | 3 | 3.09 | 15 | .833 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 58:10 | 3 | 3.09 | 15 | .833 | 0 | 1 | 0 | .000 |
